maskawasubapi.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 96 % 96 % 96
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 96 % 96 % 96
AIRTEL AIRTIME % 98 % 97 % 97 % 97
WAEC Result Checker ₦ 2670.0 ₦ 2650000.0 ₦ 2650.0 ₦ 2650.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
20.0MB ₦5.08 ₦5.08 ₦5.08 ₦5.08 30 days
25.0MB ₦6.35 ₦6.35 ₦6.35 ₦6.35 30 days
50.0MB ₦12.7 ₦12.7 ₦12.7 ₦12.7 30 days
100.0MB ₦25.4 ₦25.4 ₦25.4 ₦25.4 30[days] CORPORATE 2
150.0MB ₦38.1 ₦38.1 ₦38.1 ₦38.1 30 days
250.0MB ₦63.5 ₦63.5 ₦63.5 ₦63.5 30 days
300.0MB ₦76.2 ₦76.2 ₦76.2 ₦76.2 30[days] CORPORATE 2
250.0MB ₦89.0 ₦250.0 ₦89.0 ₦89.0 30[days] CORPORATE
500.0MB ₦120.0 ₦500.0 ₦118.0 ₦118.0 30 DAYS MTN DATA SHARE
500.0MB ₦127.0 ₦127.0 ₦127.0 ₦127.0 30 days
500.0MB ₦128.0 ₦500.0 ₦127.0 ₦127.0 30 days
500.0MB ₦130.0 ₦500.0 ₦130.0 ₦130.0 30[days] SME
500.0MB ₦130.0 ₦500.0 ₦129.0 ₦129.0 30[days] CORPORATE
750.0MB ₦150.0 ₦100000.0 ₦140.0 ₦140.0 7days [COUPONS PROMO]
1.0GB ₦200.0 ₦10000.0 ₦190.0 ₦190.0 7days [COPOUNS PROMO]
1.0GB ₦240.0 ₦1000.0 ₦235.0 ₦235.0 30 DAYS MTN DATA SHARE
1.0GB ₦254.0 ₦254.0 ₦254.0 ₦254.0 30days[CORPORATE 2]
1.0GB ₦255.0 ₦1000.0 ₦254.0 ₦254.0 30 days
1.0GB ₦260.0 ₦1000.0 ₦258.0 ₦258.0 30[days] CORPORATE
1.0GB ₦260.0 ₦1000.0 ₦258.0 ₦258.0 30[days] SME
1.5GB ₦300.0 ₦100000.0 ₦295.0 ₦295.0 7days [COUPONS PROMO]
1.5GB ₦381.0 ₦381.0 ₦381.0 ₦381.0 30[days] CORPORATE 2
2.0GB ₦480.0 ₦2000.0 ₦470.0 ₦470.0 30 DAYS MTN DATA SHARE
2.0GB ₦508.0 ₦508.0 ₦508.0 ₦508.0 30[days] CORPORATE 2
2.0GB ₦510.0 ₦2000.0 ₦508.0 ₦508.0 30 days
2.0GB ₦520.0 ₦2000.0 ₦516.0 ₦516.0 30[days] SME
2.0GB ₦520.0 ₦2000.0 ₦516.0 ₦516.0 30[days] CORPORATE
3.0GB ₦720.0 ₦3000.0 ₦705.0 ₦705.0 30 DAYS MTN DATA SHARE
3.0GB ₦762.0 ₦762.0 ₦762.0 ₦762.0 30[days] CORPORATE 2
3.0GB ₦765.0 ₦3000.0 ₦762.0 ₦762.0 30 days
3.0GB ₦780.0 ₦3000.0 ₦774.0 ₦774.0 30[days] SME
3.0GB ₦780.0 ₦3000.0 ₦774.0 ₦774.0 30[days] CORPORATE
4.0GB ₦1016.0 ₦1016.0 ₦1016.0 ₦1016.0 30[days] CORPORATE 2
4.5GB ₦1143.0 ₦1143.0 ₦1143.0 ₦1143.0 30 days
5.0GB ₦1200.0 ₦5000.0 ₦1175.0 ₦1175.0 30 DAYS MTN DATA SHARE
5.0GB ₦1270.0 ₦1270.0 ₦1270.0 ₦1270.0 30[days] CORPORATE 2
5.0GB ₦1275.0 ₦5000.0 ₦1270.0 ₦1270.0 30 days
5.0GB ₦1300.0 ₦5000.0 ₦1290.0 ₦1290.0 30[days] CORPORATE
5.0GB ₦1300.0 ₦5000.0 ₦1290.0 ₦1290.0 30[days] SME
6.0GB ₦1524.0 ₦1524.0 ₦1524.0 ₦1524.0 30[days] CORPORATE 2
7.0GB ₦1778.0 ₦1778.0 ₦1778.0 ₦1778.0 30[days] CORPORATE 2
8.0GB ₦2032.0 ₦2032.0 ₦2032.0 ₦2032.0 30[days] CORPORATE 2
8.0GB ₦2032.0 ₦2032.0 ₦2032.0 ₦2032.0 30[days] CORPORATE 2
9.0GB ₦2286.0 ₦2286.0 ₦2286.0 ₦2286.0 30[days] CORPORATE 2
10.0GB ₦2540.0 ₦2540.0 ₦2540.0 ₦2540.0 30[days] CORPORATE 2
10.0GB ₦2550.0 ₦10000.0 ₦2540.0 ₦2540.0 30 days
10.0GB ₦2600.0 ₦10000.0 ₦2580.0 ₦2580.0 30-DAYS
10.0GB ₦2600.0 ₦10000.0 ₦2580.0 ₦2580.0 30[days] SME
12.0GB ₦3120.0 ₦3096.0 ₦3096.0 ₦3096.0 30 days
15.0GB ₦3810.0 ₦3810.0 ₦3810.0 ₦3810.0 30[days] CORPORATE 2
15.0GB ₦3900.0 ₦15000.0 ₦3870.0 ₦3870.0 30[days] CORPORATE
20.0GB ₦5080.0 ₦5080.0 ₦5080.0 ₦5080.0 30 days
20.0GB ₦5200.0 ₦20000.0 ₦5160.0 ₦5160.0 30[days] CORPORATE
25.0GB ₦6350.0 ₦6350.0 ₦6350.0 ₦6350.0 30 days
25.0GB ₦6500.0 ₦6450.0 ₦6450.0 ₦6450.0 30 days
30.0GB ₦7620.0 ₦7620.0 ₦7620.0 ₦7620.0 30 days
30.0GB ₦7800.0 ₦7740.0 ₦7740.0 ₦7740.0 30 days
40.0GB ₦10160.0 ₦10160.0 ₦10160.0 ₦10160.0 30 days
40.0GB ₦10400.0 ₦40000.0 ₦10320.0 ₦10320.0 30[days] CORPORATE
50.0GB ₦13000.0 ₦12900.0 ₦12900.0 ₦12900.0 30 days
60.0GB ₦15600.0 ₦15480.0 ₦15480.0 ₦15480.0 30 days
70.0GB ₦18200.0 ₦18060.0 ₦18060.0 ₦18060.0 30 days
75.0GB ₦19500.0 ₦19350.0 ₦19350.0 ₦19350.0 30 days
80.0GB ₦20320.0 ₦20320.0 ₦20320.0 ₦20320.0 30 days
80.0GB ₦20800.0 ₦20640.0 ₦20640.0 ₦20640.0 30 days
90.0GB ₦23400.0 ₦23220.0 ₦23220.0 ₦23220.0 30 days
100.0GB ₦26000.0 ₦25800.0 ₦25800.0 ₦25800.0 30 days
1.0TB ₦10000000.0 ₦10000000.0 ₦10000000.0 ₦10000000.0 30-days
2.0TB ₦43000000.0 ₦100000000.0 ₦1000000.0 ₦100000000.0 30 days
1.0TB ₦2150000000.0 ₦1000000000.0 ₦100000000.0 ₦1000000000.0 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦68.0 ₦200.0 ₦53.0 ₦67.0 30days [CORPORATE]
500.0MB ₦134.0 ₦500.0 ₦130.0 ₦133.0 30days [CORPORATE]
1.0GB ₦267.0 ₦1000.0 ₦258.0 ₦265.0 30days [CORPORATE]
1.35GB ₦470.0 ₦460.0 ₦460.0 ₦460.0 14 days 800mb. +550mb night
2.0GB ₦534.0 ₦2000.0 ₦516.0 ₦530.0 30days [CORPORATE]
3.0GB ₦801.0 ₦3000.0 ₦774.0 ₦795.0 30days [CORPORATE]
2.9GB ₦930.0 ₦920.0 ₦920.0 ₦920.0 30 days 1.9gbday+ 2gb night
5.0GB ₦1335.0 ₦5000.0 ₦1290.0 ₦1325.0 30days [CORPORATE]
4.1GB ₦1390.0 ₦1370.0 ₦1370.0 ₦1370.0 30 days
5.8GB ₦1850.0 ₦1830.0 ₦1830.0 ₦1830.0 30 days
7.7GB ₦2300.0 ₦2280.0 ₦2280.0 ₦2280.0 30 days
10.0GB ₦2670.0 ₦10000.0 ₦2580.0 ₦2650.0 30days [CORPORATE]
10.0GB ₦2780.0 ₦2735.0 ₦2735.0 ₦2735.0 30 days
29.5GB ₦4690.0 ₦4645.0 ₦7645.0 ₦7645.0 30 days 27gb + 2gb night
50.0GB ₦8100.0 ₦7890.0 ₦7890.0 ₦7890.0 30 days
93.0GB ₦12150.0 ₦12150.0 ₦12100.0 ₦12100.0 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦28.0 ₦100.0 ₦28.0 ₦28.0 30[days] CORPORATE
300.0MB ₦91.0 ₦300.0 ₦90.0 ₦90.0 30days [CORPORATE]
500.0MB ₦138.0 ₦500.0 ₦136.0 ₦136.0 30[days] CORPORATE
1.0GB ₦275.0 ₦1000.0 ₦272.0 ₦272.0 30[days] CORPORATE
2.0GB ₦550.0 ₦2000.0 ₦544.0 ₦544.0 30[days] CORPORATE
2.0GB ₦1200.0 ₦1197.0 ₦1195.0 ₦1193.0 30 days
5.0GB ₦1375.0 ₦5000.0 ₦1360.0 ₦1360.0 30[days] CORPORATE
3.0GB ₦1500.0 ₦1497.0 ₦1495.0 ₦1492.0 30 days
4.5GB ₦2000.0 ₦1997.0 ₦1995.0 ₦1992.0 30 days
10.0GB ₦2100.0 ₦10000.0 ₦2070.0 ₦2070.0 30 days
6.0GB ₦2500.0 ₦2497.0 ₦2495.0 ₦2492.0 30 days
10.0GB ₦2750.0 ₦10000.0 ₦2720.0 ₦2720.0 30[days] CORPORATE
15.0GB ₦4125.0 ₦15000.0 ₦4080.0 ₦4080.0 30[days] CORPORATE
20.0GB ₦5000.0 ₦4997.0 ₦4995.0 ₦4992.0 30 days
20.0GB ₦5500.0 ₦20000.0 ₦5440.0 ₦5440.0 30[days] CORPORATE
40.0GB ₦10500.0 ₦10497.0 ₦10495.0 ₦10492.0 30 days
1.0TB ₦195000.0 ₦100000.0 ₦100000.0 ₦100000.0 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0MB ₦15.0 ₦15.0 ₦15.0 ₦15.0 30 days
100.0MB ₦16.0 ₦100.0 ₦16.0 ₦16.0 30-days CG
300.0MB ₦43.0 ₦300.0 ₦43.0 ₦43.0 30-days CG
500.0MB ₦70.0 ₦500.0 ₦70.0 ₦70.0 30-days CG
1.0GB ₦140.0 ₦1000.0 ₦140.0 ₦140.0 30-days CG
250.0MB ₦165.0 ₦160.0 ₦160.0 ₦160.0 7 days [DIRECT GIFTING]
2.0GB ₦280.0 ₦2000.0 ₦280.0 ₦280.0 30-days CG
500.0MB ₦410.0 ₦390.0 ₦390.0 ₦390.0 7 days [DIRECT GIFTING]
1.0GB ₦420.0 ₦400.0 ₦400.0 ₦400.0 7days [DIRECT GIFTING]
3.0GB ₦420.0 ₦3000.0 ₦480.0 ₦420.0 30-days CG
5.0GB ₦700.0 ₦5000.0 ₦700.0 ₦700.0 30-days CG
1.5GB ₦810.0 ₦790.0 ₦790.0 ₦790.0 30 days
2.0GB ₦1000.0 ₦950.0 ₦950.0 ₦950.0 30 days [DIRECT GIFTING]
3.0GB ₦1250.0 ₦1200.0 ₦1200.0 ₦1200.0 30 days
10.0GB ₦1400.0 ₦10000.0 ₦1400.0 ₦1400.0 30-days CG
4.5GB ₦1630.0 ₦1560.0 ₦1560.0 ₦1560.0 30 days
15.0GB ₦2400.0 ₦15000.0 ₦2400.0 ₦2400.0 30-days CG
7.0GB ₦2475.0 ₦2470.0 ₦2470.0 ₦2470.0 7days [DIRECT GIFTING]
20.0GB ₦2800.0 ₦20000.0 ₦2800.0 ₦2800.0 30-days CG
11.0GB ₦3150.0 ₦3120.0 ₦3120.0 ₦3120.0 30 days
40.0GB ₦7850.0 ₦7750.0 ₦7750.0 ₦7750.0 30 days
75.0GB ₦11650.0 ₦11600.0 ₦11600.0 ₦11600.0 30 days